SM Stock
1. Mike W #3 -1240
2. Ed S #128 - 923
Jim W#12 -923
3. Jack A #526
4. Andy D #503
5. Terry H #92 - 300
6. Cody W #8 - 296
7. Kameron B #21 - 214
8. Travis O #04 - 200
9. Brian N #74 - 189
10. Cory F #96 - 180
11. Lindy S #116 - 172
12. Brian #182 - 166
13. David #87 - 148
14. Kinzer N #95 - 125
15. Matt S #38 - 120
16. Kyle B #00 - 83
17. Don F #49 - 10
|
MOD 50
1. TJ H #69 - 1060
2. Mackenzie A #5 - 1043
3. Peter L #45 - 818
4. Bennie T #796 - 777
5. Terry M #540 - 466
6. Vision H #911 - 386
7. Jamie K #27 - 338
8. Kinzer N #95 (98) - 315
9. Cory F #25 - 306
10. Andy D #62 (23) - 232
11. Terry H #92 - 229
12. Mike L #45x - 147
13. Darrel F #34x - 126
14. Nick #0 - 125
15. Brian #182 - 65
16. Jack A #13 - 5
|
65
1. Tyler L #7 - 1093
2. Peter L #45 - 630
3. Cory F #25 - 447
4. Vision H #911 - 399
5. Cody W #8 - 377
6. Bennie T #796 - 210
7. Kameron B #21 - 168
8. Kyle B #00 - 147
9. Taylor #69x - 126
|
Stock 50
1. Mackenzie A #5 - 1175
2. Peter L #45 - 820
3. Keanna B #50 - 693
4. Terry M #540 - 650
5. Terry H #92 - 589
6. Vision H #911 - 399
7. Brian #182 - 189
8. TJ H #69 - 168
9. Bryce #126 - 147
Cody W #8 - 147
10. Nick M #0 - 126
Rob L #44 - 126
|
Formula Extreme
1. Mackenzie A #5 - 1086
2. Tyler L #7 - 861
3. Peter L #45 - 836
4. Bennie T #796 - 618
5. Jamie K #27 - 401
6. Vision H #911 - 399
7. Kinzer N #95 - 378
8. Cody W #8 - 357
9. Cory F #96 - 355
10. Brian N #74 - 189
11. Andy D #23- 85
|
Ultimate Thunder
1. Bennie T #796 - 1107
2. Keanna B #50 - 944
3. Steve L #65 - 819
4. Tyler L #7 - 653
5. Jack A #13 - 450
6. Cory F #96 - 440
7. Kinzer N #95 (98) - 397
8. Melissa M #98 - 316
9. Brian M #17 - 253
10. Darrel F #34x - 209
|
PB Jr. Cag
1. Valentine W #35 - 1449
2. Ivy D #13 - 937
3. Tana H #96 - 377
|
PB Sr. Open
1. Mike W #72 - 1265
2. TJ H #69 - 1250
3. Valentine W #35 - 823
4. Ivy D #13 - 394
5. Steve K #20 - 356
6. Mark M #64 - 340
7. Jamie K #20 - 189
8. Mike G #26 -129
|
Masters (30+)
1. Mike W #3 - 1356
2. Jim W #12 - 958
3. Terry H #92 - 928
4. Steve L #65 - 524
5. Kevin M #27 - 447
6. Brian N #74 - 359
7. Jamie K #27 - 330
8. Ed S #128 - 321
9. Jack A #13 - 313
10. Todd F #19 - 292
11. Terry M #540 - 249
12. Brad C #66 - 233
13. Matt S #111 - 207
14. Jim S #731 - 201
15. Melissa M #98 - 193
16. Brian #182 - 168
17. Brian M #17 - 173
18. Darrel F #34x - 170
19. Chris K #93 - 149
20. Mike L #45x - 106
21. Bill B #77 - 102
22. Keith D #23 - 80
23. Matt G #20 - 40
24. Jon J #46 - 24
25. Rob L #44 - 22
26. Ed #54 - 10
27. Mike T #60 - 9
28. Don F #49 - 8
29. David N #87 - 2
30. Matt S #39 - 0
|
Premier SM
1. Mike W #3 - 1197
2. Jim W #12 - 612
3. Todd F #19 - 564
4. Travis O #04 - 413
5. Jack A #13 - 376
6. Jon J #46 - 288
7. Darren G #77 - 220
8. Matt S #111 - 210
9. Kevin M #27 - 198
10. Ed S #128 - 194
11. Brian N #74 - 189
12. Chris K #93 - 188
13. Andy D #62 (23) - 186
14. Brian #182 - 166
15. Ed B #54 - 160
16. Terry H #92 - 149
17. Jim S #731 - 147
18. Bill B #77 - 128
19. Cody W #8 - 127
20. Tom S #8 - 125
21. Kinzer N #95 - 124
22. Nic O #65 - 110
23. Matt R #47 - 104
24. Kameron B #21 - 86
25. Lindy S #116 - 83
26. Matt G #20 - 64
27. Tom P #333 - 61
28. Kyle B #00 - 60
29. David N #87 - 23
30. Mike Y #75 - 9
31. Don F #49 - 7
32. Mike T #60 - 3
33. Sandy F #38 - 2
|
PB Jr. Production
1. Valentine W #35 - 1449
2. Ivy D #13 - 1104
3. Tana H #96 - 378
|
Mini 50GP
1. Mackenzie A #5 - 1206
2. TJ H #69 - 1054
3. Bennie T #796 - 799
4. Peter L #45 - 549
5. Keanna B #50 - 546
6. Vision H #911 - 378
7. Kinzer N #95 (98) - 335
|
PB Sr. Super
1. Mike W 72 - 1164
2. Valentine W #35 - 853
3. TJ H #69 - 828
4. Ivy D #13 - 446
5. Steve K #20 - 357
6. Mark M #64 - 198
7. Jamie K #27p - 180
8. Mike G #26 - 160
|
Pee-Wee Jr. Thunder
1. Joshua L #10 - 1243
2. Cameron W #1 - 1022
3. Tana H #69 - 998
4. Mackenzie T #2 - 884
5. Aaron C #22 - 355
6. Brodi B #7x - 210
James #100 - 210
Keanna B #50 - 210
Nick M #0 - 210
|
80GP
1. Bennie T #796 - 1083
2. Cody W #8 - 1029
3. Peter L #45 - 838
4. Mackenzie A #5 - 721
5. Tyler L #7 - 695
6. Jim W #12 - 455
7. Andy D #62 - 395
8. Vision H #911 - 356
9. Jack A #13 - 335
10. Brian N #74 - 317
11. Mike W #3 - 297
12. Lindy S #293
13. Kinzer N #95 - 209
14. Brad C #66 - 208
15. Cory F #96 - 207
16. TJ H #69 - 145
17. Brian #182 - 84
18. Ed S #128 - 41
19. Kameron B #21 - 20
20. Walter M #74 - 5
21. Steve L #65 - 3
22. Kyle B #00 - 0
|
Unlimited SM
1. Mike W #3 - 653
2. Todd F #19 - 408
3. Travis O #04 - 398
4. Kevin M #27 - 326
5. Darren G #77 - 306
6. Jim W #12 - 275
7. Matt S #111 - 209
8. Ed B #54 - 200
9. Brian N #74 - 180
10. Chris K #93 - 168
11. Jim S #731 - 167
12. Kinzer N #95 - 160
13. David N #87 - 148
14. Peter L #45 - 140
15. Brian #182 - 129
16. Jon J #46 - 125
17. Bill B #77 - 109
18. Andrew P #111 - 105
19. Andy D #62 (23) - 63
20. Don F #49 - 9
21. Kameron B #21- 7
22. Walker #612 - 6
23. Matt G #20 - 2
24. Mike T #60 - 1
|
PB Jr. Production
1. Valentine W #35 - 1449
2. Ivy D #13 - 1104
3. Tana H #96 - 378
|
Formula Thunder
1. Tyler L #7 - 986
2. Keanna B #50 - 883
3. Jack A #13 - 631
4. Kinzer N #95 (98) - 420
5. Melissa M #98 - 315
6. Cory F #25 - 253
7. Brian M #17 - 230
8. Darrel F #34x - 210
9. Steve L #65 - 190
10. Andy D #62 (23) - 140
|